Rates
Savings Account Rates
| Type of Account | Yield APY |
|---|---|
| Classic Checking | 0.05% |
| Primary Savings | 0.05% |
| Smart Saver (ages 0–12) (up to $2,000.00, any balance above earns Primary Savings Rate)2 | 3.00% |
| Christmas Club Savings | 0.25% |
| Dream Savings | 0.05% |
| IRA Savings | 0.50% |
| Health Savings | 1.00% |
| Summer Savings | 0.05% |
Money Market Rates
| Balance | APY1 | Superior Rewards3 APY |
|---|---|---|
| $2,500 – $99,999.99 | 1.00% | 1.25% |
| $100,000 – $249,999.99 | 1.25% | 1.50% |
| $250,000 and up | 1.75% | 2.00% |
2 $5.00 minimum balance required to earn dividend. Any balance over $2,000 will earn the current Primary Savings rate posted.
3 Superior Rewards requires a checking account with 10 debits or more per month OR a checking account with 5 debits per month and a direct deposit of $300
or more each month to the account.
6 Month Share Certificate & IRA Certificate *
Superior Rewards2
| Certificate Balance | APR1 | APY1 | APR2 | APY2 |
|---|---|---|---|---|
| $1,000.00 – $99,999.99 | 3.00% | 3.04% | 3.50% | 3.55% |
| $100,000.00 – $249,999.99 | 3.10% | 3.14% | 3.60% | 3.66% |
| $250,000+ | 3.20% | 3.25% | 3.70% | 3.76% |
12 Month Share Certificate & IRA Certificate *
Superior Rewards2
| Certificate Balance | APR1 | APY1 | APR2 | APY2 |
|---|---|---|---|---|
| $1,000.00 – $99,999.99 | 3.30% | 3.34% | 3.80% | 3.86% |
| $100,000.00 – $249,999.99 | 3.40% | 3.45% | 3.90% | 3.96% |
| $250,000+ | 3.50% | 3.55% | 4.00% | 4.06% |
24 Month Share Certificate & IRA Certificate *
Superior Rewards2
| Certificate Balance | APR1 | APY1 | APR2 | APY2 |
|---|---|---|---|---|
| $1,000.00 – $99,999.99 | 2.00% | 2.01% | 2.50% | 2.52% |
| $100,000.00 – $249,999.99 | 2.10% | 2.11% | 2.60% | 2.62% |
| $250,000+ | 2.20% | 2.21% | 2.70% | 2.72% |
36 Month Share Certificate & IRA Certificate *
Superior Rewards2
| Certificate Balance | APR1 | APY1 | APR2 | APY2 |
|---|---|---|---|---|
| $1,000.00 – $99,999.99 | 2.05% | 2.06% | 2.55% | 2.57% |
| $100,000.00 – $249,999.99 | 2.15% | 2.16% | 2.65% | 2.67% |
| $250,000+ | 2.25% | 2.27% | 2.75% | 2.77% |
48 Month Share Certificate & IRA Certificate *
Superior Rewards2
| Certificate Balance | APR1 | APY1 | APR2 | APY2 |
|---|---|---|---|---|
| $1,000.00 – $99,999.99 | 2.10% | 2.11% | 2.60% | 2.62% |
| $100,000.00 – $249,999.99 | 2.20% | 2.21% | 2.70% | 2.72% |
| $250,000+ | 2.30% | 2.32% | 2.80% | 2.83% |
Youth Share Certificates3 (ages 0–18)
| Certificate Term | APR1 | APY1 |
|---|---|---|
| 12 Month ($500.00 – $25,000) | 3.50% | 3.55% |
| 24 Month ($500.00 – $25,000) | 2.00% | 2.01% |
Current Rates
Looking for investments for your business?
Current Share Certificate and Money Market rates apply to all business accounts.
Auto Loan Rates
See Our Special Auto Loan Offer HERE
All model years & any mileage qualify for same low rate
| Model Year | Duration | Rates as low as | APR*1 |
|---|---|---|---|
| Any Model Year | 3 years | 4.74% | 4.992% |
| Any Model Year | 4 years | 4.74% | 4.992% |
| Any Model Year | 5 years | 4.74% | 4.992% |
| Any Model Year | 6 years | 5.94% | 6.157% |
| Any Model Year | 7 years | 6.44% | 6.630% |
RV Loan Rates
Motorcycles, ATVs, Snowmobiles, Boats/Motors/Trailers, Motor Homes & Camping Trailers2
| Model Year | Duration | Rates as low as | APR*2 |
|---|---|---|---|
| Any Model Year | 3 years | 5.74% | 6.058% |
| Any Model Year | 4 years | 5.74% | 6.058% |
| Any Model Year | 5 years | 5.74% | 6.058% |
| Any Model Year | 6 years | 6.94% | 7.214% |
| Any Model Year | 7 years | 5.94% | 7.681% |
Other Loan Rates
| Type of Loan | Duration | APR* |
|---|---|---|
| Ready Reserve Line of Credit3 Learn more | revolving | 10.00% |
| Share Secured Loan4 Learn more | up to 24 months | 1.50% above share rate |
| Unsecured Loan5 | up to 60 months | 12.567% |
2 Posted rate based on credit score of 700 or higher and an active HPCU checking account (Superior Rewards). Other rates and terms are available based on current credit score. Payment example: $20,000 at 5.74% interest rate for 60 months would require 60 monthly payments of approximately $384.23. The corresponding APR is 6.058% and includes a $150 document preparation fee. Rates, APRs, payments, and terms may vary based on term and credit qualifications. Maximum loan-to-value limits apply. No internal refinance of current Harbor Pointe Credit Union loans qualify for this rate. Credit Union reserves the right to adjust rates at any time. See lender for complete details.
3 Use Ready Reserve Line of Credit for Overdraft Protection.
4 Share Secured Loan term is fixed for 24 months.
5 A $5,000 loan at 11.23% interest rate for 60 months would require 60 monthly payments of approximately $109.28. The corresponding APR is 12.567% and includes a $150 document preparation fee. Rates, APR’s, payments, and terms may vary based on term and credit qualifications. Maximum loan-to-value limits apply.
Fixed Rate First Mortgage (In-House)
| Type of Loan | Duration | Rates as low as | APR1 |
|---|---|---|---|
| Fixed Rate First Mortgage (In-House)2 | Up to 10 years | 5.25% | 5.504% |
| First Mortgage (In-House)3 (15-Year Amortization) | 10-year balloon | 5.29% | 5.487% |
| First Mortgage (30-Year Amortization)3 | 5-year balloon | 5.69% | 5.968% |
Home Equity Loans & HELOC
| Type of Loan | Duration | Rates as low as | APR1 |
|---|---|---|---|
| Fixed Rate Home Equity4 | Up to 10 years | 7.50% | 7.522% |
| Home Equity Line of Credit (HELOC)5 (80% LTV or Less) | 15 years | 5.75%6 | — |
| HELOC (Up to 100% LTV)5 | 15 years | 7.25%6 | — |
| Prime Line Interest-Only Payment5 | 5 years | 6.75%6 | — |
Home Improvement & Land Loans
| Type of Loan | Duration | Rates as low as | APR1 |
|---|---|---|---|
| Unsecured Home Improvement | Up to 10 years | 10.99% | — |
| Unimproved Land (50% Appraised Value) | 5-year balloon | 8.79% | Varies by term |
| Unimproved Land (51%–100% Appraised Value) | 5-year balloon | 10.60% | Varies by term |
Adjustable Rate & Conventional Loans
| Type of Loan | Duration | Rates |
|---|---|---|
| 1-Year ARM (up to 30 years) | Adjusts after 1 year | Call 722-9242 for rate |
| 5-Year ARM (up to 30 years) | Adjusts after 5 years | Call 722-9242 for rate |
| 5/5 ARM (up to 30 years) | Adjusts every 5 years | Call 722-9242 for rate |
| Conventional First (secondary market) | 15, 20, 30, 40 years | Call 722-9242 for rate |