Share & IRA Certificate Rates
View Current Certificate Specials Details
6 Month Share Certificate & IRA Certificate *
Superior Rewards 2 |
Certificate Balance | APR 1 | APY 1 | APR 1 | APY 1 |
$1,000.00-$99,999.99 | 2.40% | 2.43% | 2.90% | 2.94% |
$100,000.00-$249,999.99 | 2.50% | 2.53% | 3.00% | 3.04% |
$250,000+ | 2.60% | 2.63% | 3.10% | 3.14% |
12 Month Share Certificate & IRA Certificate *
Superior Rewards |
Certificate Balance | APR | APY | APR | APY |
$1,000.00-$99,999.99 | 3.50% | 3.55% | 4.00% | 4.07% |
$100,000.00-$249,999.99 | 3.60% | 3.66% | 4.10% | 4.17% |
$250,000+ | 3.70% | 3.76% | 4.20% | 4.28% |
24 Month Share Certificate & IRA Certificate *
Superior Rewards |
Certificate Balance | APR | APY | APR | APY |
$1,000.00-$99,999.99 | 1.75% | 1.76% | 2.25% | 2.27% |
$100,000.00-$249,999.99 | 1.85% | 1.86% | 2.35% | 2.37% |
$250,000+ | 1.95% | 1.96% | 2.45% | 2.47% |
36 Month Share Certificate & IRA Certificate *
Superior Rewards |
Certificate Balance | APR | APY | APR | APY |
$1,000.00-$99,999.99 | 1.80% | 1.81% | 2.30% | 2.32% |
$100,000.00-$249,999.99 | 1.90% | 1.91% | 2.40% | 2.42% |
$250,000+ | 2.00% | 2.02% | 2.50% | 2.52% |
48 Month Share Certificate & IRA Certificate *
Superior Rewards |
Certificate Balance | APR | APY | APR | APY |
$1,000.00-$99,999.99 | 1.85% | 1.86% | 2.35% | 2.37% |
$100,000.00-$249,999.99 | 1.95% | 1.96% | 2.45% | 2.47% |
$250,000+ | 2.05% | 2.07% | 2.55% | 2.57% |
Earn A Higher Rate On Your Share Certificate With Superior Rewards (details here)
Looking for an easy way to save up for a Share Certificate? We offer a simple way with our Dream Builder Certificate (details here)
1 APR = Annual Percentage Rate, APY = Annual Percentage Yield. Dividend on 6-month term certificates compounds monthly, dividend on 12, 24 & 48 month certificates compounds quarterly. A penalty of 180 days loss of interest will or may be imposed for early withdrawal on all certificates. Fees could reduce earnings on account. $1,000 minimum deposit required. All certificates are set to auto-renew at the rate in effect at maturity. Certificate term may be changed or certificate may be closed for a period of 7 days after maturity without penalty. Funds are insured to at least $250,000 by the National Credit Union Administration (NCUA)
2 Superior Rewards certificate rates require a checking account with 10 debits or more per month OR checking account with 5 debits per month and a direct deposit to checking of $300 or more each month. Superior Rewards members receive an extra .50 percent above current certificate rate.
The Annual Percentage Yield is accurate as of December 13th, 2024 and is subject to change.
* Disclaimer: While we strive to keep our site updated with all current rates and information, these rates may be outdated. Please call or stop in before making a final decision.