Savings Account Rates
Type of Account | Yield APY 1 |
Classic Checking | 0.00% |
Primary Savings | 0.05% |
Smart Saver (ages 0 – 11) (up to $2,000.00, any balance above $2000.00 earns Primary Savings Rate) 2 | 1.00% |
Christmas Club Savings | 0.25% |
Dream Savings | 0.05% |
IRA Savings | 0.50% |
Health Savings | 0.25% |
Summer Savings | 0.05% |
Money Market | APY 1 | Superior Rewards 3 APY |
2,500 – 49,999.99 | .60% | .75% |
50,000 – 99.999.99 | .65% | .80% |
100,000 – 249.999.99 | .70% | .85% |
250,000 and up | .75% | .90% |
1 APY = Annual Percentage Yield, For variable rate accounts, the rate may change after account is opened.
2 $5.00 minimum balance required to earn dividend
3 Superior Rewards requires a checking account with 10 debits or more per month OR checking account with 5 debits per month and a direct deposit of $300 or more each month to the account.
The Annual Percentage Yield is accurate as of October 5th, 2023 and is subject to change.
* Disclaimer: While we strive to keep our site updated with all current rates and information, these rates may be outdated. Please call or stop in before making a final decision.