Savings Account Rates
Type of Account | Yield APY 1 |
Classic Checking | 0.05% |
Primary Savings | 0.05% |
Smart Saver (ages 0 – 12) (up to $2,000.00, any balance above $2,000.00 earns Primary Savings Rate) 2 | 3.00% |
Christmas Club Savings | 0.25% |
Dream Savings | 0.05% |
IRA Savings | 0.50% |
Health Savings | 1.00% |
Summer Savings | 0.05% |
Money Market | APY 1 | Superior Rewards 3 APY |
2,500 – 99,999.99 | .75% | 1.01% |
100,000 – 249.999.99 | .90% | 1.16% |
250,000 and up | 1.01% | 1.26% |
1 APY = Annual Percentage Yield, For variable rate accounts, the rate may change after account is opened.
2 $5.00 minimum balance required to earn dividend. Any balance over $2,000 will earn the current Primary Savings rate posted.
3 Superior Rewards requires a checking account with 10 debits or more per month OR checking account with 5 debits per month and a direct deposit of $300 or more each month to the account.
The Annual Percentage Yield is accurate as of December 21st, 2024 and is subject to change.
* Disclaimer: While we strive to keep our site updated with all current rates and information, these rates may be outdated. Please call or stop in before making a final decision.