Fee Schedule
Harbor Pointe Credit Union Fee Schedule
Checking Account Fees | |
---|---|
Virtual Checking – Check clearing fee (after 4/month) | $1.00/check |
NSF Fee (Item Returned) | $30.00/item |
Overdraft Fee (Item Cleared) | $30.00/item |
Paid Uncollected Fee | $30.00/item |
Overdraft Transfer Fee (manual Transfer) | $2.00/transfer |
Stop Payment Fee | $25.00/request |
Standard HPCU Share Draft (check printing) carbon -duplicates | $27.54 / 60 pack |
Standard HPCU Share Draft (check printing) no carbon – singles | $26.55 / 60 pack |
inquire with teller / 25 pack | |
Temporary Checks | $2.00 / 4 checks |
Draft (check copy) | $2.00/each item |
Canadian Deposited (check or money order) | $20.00/each item |
Returned Check Deposit | $5.00/item |
Foreign Deposited Item Return Fee | $15.00/item |
Excessive Withdrawal Fee | $5.00/withdrawal |
(after 6 transfers from savings/month) | |
Overdraft Line of Credit Access Fee | $3.00/each transfer |
Inactive Checking Account (after 1 Year) | $10.00/month |
Other Service Fees | |
---|---|
Request to Mail Receipt | $1.00 |
Domestic Wire Transfer | $25.00/transfer |
Incoming Wire Fee | $5.00 |
International Wire Transfer | $75.00/transfer |
Credit Union Check (cashier’s Check) | $5.00/check |
Certified Check | $7.00/check |
VISA® Gift Card | $4.00/each |
Account Reconciliation | $25.00/hour |
eStatement | Free |
Paper Statement (Effective May 2022) | $5/month for Virtual Checking accounts |
Statement Copy Fee | $5.00/copy |
Debit Card Replacement Fee | $10.00 / $50 expedited delivery |
Early Account Closure Fee (within 90 days) | $25.00/account |
Account Below Minimum Balance | $5.00/account |
Levy/Garnishment Fee | $50.00/occurrence |
Return Mail | $5.00/piece |
Invalid Address Fee | $5.00/month |
Dormant Account Fee (3 years no activity & balance $50 or below) | $50.00 (account may be closed if below par) |
Signature Guarantee Stamp | $25.00 |
VISA® Card Replacement Fee | $10.00 / $50 expedited delivery |
Check Cashing (combined balances under $50) | 1% of check amount |
Coin Counting (combined balances under $50) | 1% of coin total |
Loan Payment By Debit Card (in person or by phone) | $5.00 or 2% of loan payment whichever is greater |
Loan Payment Online By Debit Card | $5.00 |
Lien Release Replacement Fee | $5.00 |
Lender Request Payoff | $10.00 |
Unperfected Title | $25.00/month |
Duplicate Mortgage Satisfaction | $25.00 |
Electronic Services Fees | |
---|---|
Bill Pay / Zelle® (Classic Checking) | $4.00/month |
Bill Pay / Zelle® (Virtual Checking) | Free |
TransferNow Fee (3 bus. day) | $3.00/transfer |
Mobile Check Deposit | |
Personal Account | Free |
Business Account | $0.50 per check |
Business Checking Fees | |
---|---|
Service Fee | $10.00/month |
Volume Fee | .20 per debit (after 35 debits per month) |
Coin Counting | 1% of coin total |
Safe Deposit Box Fees | |
---|---|
Annual Rent Size 3×5 | $25.00 |
Annual Rent Size 3×10 | $45.00 |
Annual Rent Size 5×5 | $40.00 |
Annual Rent Size 5×10 | $60.00 |
Annual Rent Size 10×10 | $90.00 |
Change Locks | $50.00/box |
Drilling of Box | $250.00/box |
Safe Deposit Late Payment | $10.00 |
Updated: 01/28//2022